Appendix 7: Research Funding
Grants and Other income for 2012
| Investigators | 2012 Funding | Project title | Amount | 
| O’Reilly | ARC Centre of Excellence | Core to Crust Fluid Systems | $2,004,179 | 
| Wilde | ARC CoE (Curtin contribution) | Core to Crust Fluid Systems | $250,000 | 
| GSWA | ARC CoE (GSWA) | Core to Crust Fluid Systems | $150,000 | 
| O’Reilly | ARC CoE (MQ contribution) | Core to Crust Fluid Systems | $400,000 | 
| O’Reilly | ARC CoE (MQ EPS contribution) | Core to Crust Fluid Systems | $100,000 | 
| McCuaig | ARC CoE (UWA contribution) | Core to Crust Fluid Systems | $320,000 | 
| O’Reilly | Interest | Core to Crust Fluid Systems | $37,149 | 
| Afonso, Yang, Rawlinson, Jones, Connolly, Lebedev | ARC Discovery Project | What lies beneath: Unveiling the fine-scale 3D compositional and thermal structure of the subcontinental lithosphere and upper mantle | $95,000 | 
| Li, Danisik, Xu | ARC Discovery Project | Multiple vertical tectonic movements in a continental interior: consequences of flat-subduction and foundering of an oceanic plateau? | $70,000 | 
| Nemchin, Grange | ARC Discovery Project | Investigation of the early history of the Moon | $70,000 | 
| O’Neill, Afonso | ARC Discovery Project | The effective strength of oceanic plate bounding faults | $65,000 | 
| Piazolo, Daczko, Putnis, Jessell | ARC Discovery Project | Investigating the fundamental link between deformation, fluids and the rates of reactions in minerals | $90,000 | 
| Rawlinson, Yang | ARC Discovery Project | Down under down under: using multi-scale seismic tomography to image beneath Australia’s Great Artesian Basin | $40,159 | 
| Rushmer, Turner | ARC Discovery Project | Origin of silicic magmas in a primitive island arc: the first integrated experimental and short-lived isotope study of the Tongan-Kermadec system | $80,000 | 
| Turner, Dosseto, Reagan | ARC Discovery Project | The application of short-lived Uranium-series isotopes to constraining Earth system Processes | $103,000 | 
| Walter, Neilan, George, Summons, Schopf | ARC Discovery Project | Oxygenating the Earth: using innovative techniques to resolve the timing of the origin of oxygen-producing photosynthesis in cyanobacteria | $30,000 | 
| Collins, Belousova, Murphy, Hand | ARC Discovery Project | Supercells and the supercontinent cycle | $18,500 | 
| Jacob | ARC Future Fellowship | A new approach to quantitative interpretation of paleoclimate archives | $102,846 | 
| Belousova | ARC Future Fellowship | Dating Down Under: Resolving Earth’s crust-mantle relationships | $177,797 | 
| Fiorentini | ARC Future Fellowship | From Core to Ore: emplacement dynamics of deep-seated nickel sulphide systems | $169,532 | 
| Handley | ARC Future Fellowship | The timescales of Earth-system processes: extending the frontiers of uranium-series research | $77,788 | 
| O’Neill | ARC Future Fellowship | Strength and resistance along oceanic megathrust faults: implications for subduction initiation | $153,938 | 
| Piazolo | ARC Future Fellowship | Flow characteristics of lower crustal rocks: developing a toolbox to improve geodynamic models | $204,247 | 
| Roberts, Heslop, Pillans, De Deckker, Lister, Li, Rosenbaum, Vasconcelos, Aitchison, Pisarevsky, Tohver, Schmidt, McWilliams | ARC LIEF | A world-class rock magnetic facility to support Australian palaeomagnetic and environmental research | $254,078 | 
| Rushmer, O’Neill, Cruden, Turner | ARC LIEF | The first Australian high pressure Synchrotron facility for geoscience research | $155,000 | 
| Rushmer, O’Neill, Cruden, Turner | ARC LIEF External contribution | The first Australian high pressure Synchrotron facility for geoscience research | $20,000 | 
| Rushmer, O’Neill, Cruden, Turner | ARC LIEF MQ contribution | The first Australian high pressure Synchrotron facility for geoscience research | $50,000 | 
| Arculus, De Deckker, Exon, Barley, Brocks, Clennell, Cooper, Dodson, Drysdale, Fergusson, Hergt, Howard, Kershaw, McCuaig, Muller, Poiner, O’Reilly, Webster, Yeats, Vasconcelos, Stilwel | ARC LIEF MQ contribution | Australian Membership of the Integrated Ocean Drilling Program | $40,000 | 
| Barley, Thebaud | ARC Linkage Project | Tectonic evolution and lode gold mineralisation in the Southern Cross district, Yilgarn Craton (Western Australia): a study of the meso- to Neoarchaean missing link | $81,532 | 
| Fiorentini, Brugger, Perring, Liu, Barne | ARC Linkage Project | Hydrothermal remobilisation of base metals and platinum group elements in magmatic nickel deposits | $63,278 | 
| Gessner, McCuaig, Hobbs, Cawood, Gorczyk, Connolly, Gerya, O'Neill, Lester | ARC Linkage Project | Multiscale dynamics of ore body formation | $180,000 | 
| McCuaig, Hobbs, Cawood, Liu, Ord, Gorczyk, Lester, Connolly, Gerya, Gessner | ARC Linkage Project (industry cont.) | Multiscale dynamics of ore body formation | $338,812 | 
| McCuaig, Barley, Fiorentini, Kemp, Miller, Belousova, Jessell, Hein, Begg, Tunjic, Angerer, Said, Bagas | ARC Linkage Project | Four dimensional lithospheric evolution and controls on mineral system distribution in Neoarchean to Paleoproterozoic terranes | $520,000 | 
| McCuaig, Barley, Fiorentini, Kemp, Miller, Belousova, Jessell, Hein, Begg, Tunjic, Angerer, Said, Bagas | ARC Linkage Project (industry cont.) | Four dimensional lithospheric evolution and controls on mineral system distribution in Neoarchean to Paleoproterozoic terranes | $1,080,208 | 
| Turner, Schaefer, McConachy | ARC Linkage Project | A novel approach for economic uranium deposit exploration and environmental studies | $118,500 | 
| Turner, Schaefer, McConachy | ARC Linkage Project Heathgate Resources | A novel approach for economic uranium deposit exploration and environmental studies | $45,000 | 
| George, Christensen, King, McIntyre, McRae, Snape, Stark | Australian Antarctic Division | Rates of depletion of lubricant and fuel contaminants from Antarctic regions during natural attenuation and remediation procedures | $15,000 | 
| González-Jiménez | Contrib to Post-award | Core to Crust Fluid Systems | $33,000 | 
| Wang | Contrib to Post-award | Core to Crust Fluid Systems | $30,000 | 
| McCuaig, Greenwood, McCulloch | CSIRO Flagship Collaboration Fund | Mineral Systems Flagship Cluster | $264,497 | 
| Clark | Curtin Unversity Research Fellowship | The thermal evolution of continental crust | $116,647 | 
| O’Reilly, DEPS | Department of Earth and Planetary Sciences | GAU Maintenance Contribution | $30,000 | 
| O’Neill, O’Reilly | Department of Innovation, Industry, Science and Research (DIISR) EIF | AuScope Australian Geophysical Observing System - Geophysical Education Observatory | $50,000 | 
| George | DVC (Research) Discretionary Fund | Organic Geochemistry Conference | $6,145 | 
| Griffin, O’Reilly, Pearson, Belousova | DVC (Research) Discretionary Fund | Lithospheric Architecture Mapping in Phanerozoic Orogens | $20,000 | 
| Dentith, McCuaig, Miller, Beresford, Gallardo, Holden, George, Hagemann, Porwal, Joly | Geological Survey of Western Australia | GSWA-CET Targeting Products | $255,613 | 
| Fiorentini, Barnes, Miller | MERIWA M413 | Hydrothermal footprints of magmatic nickel sulphide deposits | $128,000 | 
| Vaillant | MERIWA Scholarship | Characterisation of the nature, geometry and size of hydrothermal remobilisation of base metals and platinum group elements in magmatic nickel sulphide deposit systems | $5,000 | 
| Belousova | MQ Academic Non-Discretionary Fund | Start-up funds for Future Fellowship FT110100685 | $130,000 | 
| Handley | MQ Academic Non-Discretionary Fund | Start-up funds for Future Fellowship FT120100440 | $85,314 | 
| Piazolo | MQ Academic Non-Discretionary Fund | Start-up funds for Future Fellowship FT110100070 | $150,000 | 
| O’Reilly | MQSIS Infrast | Xray fluorescence Spectrometer | $162,389 | 
| O’Reilly | NCRIS Auscope | A4.45; Macquarie University Project - Earth Composition and Evolution | $55,000 | 
| O’Reilly | NCRIS MQ Contribution | AuScope (www.auscope.org.au) | $50,000 | 
| Reddy | Office of Research and Development, Curtin University | Mary-Alix | $50,000 | 
| Thebaud, McCuaig, Miller | Industry Grant | 4D evolution of the Agnew gold field, Yilgarn Craton | $68,000 | 
| Rubanova | PGRF | Fluid processes in the deep mantle: Geochemical studies of diamonds and related minerals | $2,750 | 
| George, Turner, Rushmer, Schaefer, Brock | MQ RIBG | Precision saw for finely cutting and slicing geological samples | $32,562 | 
| O’Neill | Sub-contract: NeCTAR project ‘Geology from Geodynamics’ Monash University | Geology from Geodynamics | $65,917 | 
| Van Kranendonk | UNSW SPF | Archean subduction in the Kaapvaal Craton | $20,000 | 
| Van Kranendonk | UNSW SPF | The Archean-Proterozoic boundary in Western Australia | $30,000 | 
| George, Dutkiewicz, Webb | Agouron Institute Research Grant for 2010–2013 | Australian Drilling Program: Biomarkers, Oxygen and Geobiology | $76,000 | 
| Piazolo | AINSE Award | In-situ deformation of ice II: Temperature, strain rate and finite strain effects (ID 2178) | $2,934 | 
| Kane, Smith, Carman, Jagadish, Fu | MQRES | MQ | $200,000 | 
| Murphy, Murphy, Saunders, Schinella | APA | MQ | $175,114 | 
| Foley, Genske, Gaildry, Rubanova, Taneja | iMQRES | MQ | $543,134 | 
| Macquarie University | GLITTER software | Core to Crust Fluid Systems | $49,689 | 
| Macquarie University | Access MQ | Core to Crust Fluid Systems | $184,266 | 
Grants and Other income for 2013
| Investigators | 2013 Funding | Project title | Amount | 
| O’Reilly | ARC Centre of Excellence | Core to Crust Fluid Systems | $1,800,000 | 
| Wilde | ARC CoE (Curtin contribution) | Core to Crust Fluid Systems | $250,000 | 
| GSWA | ARC CoE (GSWA) | Core to Crust Fluid Systems | $150,000 | 
| O’Reilly | ARC CoE (MQ contribution) | Core to Crust Fluid Systems | $400,000 | 
| O’Reilly | ARC CoE (MQ EPS contribution) | Core to Crust Fluid Systems | $100,000 | 
| McCuaig | ARC CoE (UWA contribution) | Core to Crust Fluid Systems | $320,000 | 
| Afonso, Yang, Rawlinson, Jones, Connolly, Lebedev | ARC Discovery Project | What lies beneath: Unveiling the fine-scale 3D compositional and thermal structure of the subcontinental lithosphere and upper mantle, | $95,000 | 
| Li, Danisik, Xu | ARC Discovery Project | Multiple vertical tectonic movements in a continental interior: consequences of flat-subduction and foundering of an oceanic plateau? | $70,000 | 
| Nemchin, Grange | ARC Discovery Project | Investigation of the early history of the Moon | $70,000 | 
| O’Neill, Afonso | ARC Discovery Project | The effective strength of oceanic plate bounding faults | $65,000 | 
| Piazolo, Daczko, Putnis, Jessell | ARC Discovery Project | Investigating the fundamental link between deformation, fluids and the rates of reactions in minerals | $70,000 | 
| Rawlinson, Yang | ARC Discovery Project | Down under down under: using multi-scale seismic tomography to image beneath Australia's Great Artesian Basin | $38,120 | 
| Rushmer, Turner | ARC Discovery Project | Origin of silicic magmas in a primitive island arc: the first integrated experimental and short-lived isotope study of the Tongan-Kermadec system | $80,000 | 
| Schaefer | ARC Discovery Project | Bromine isotopic evolution of the Earth and solar system | $50,000 | 
| Turner, Dosseto, Reagan | ARC Discovery Project | The application of short-lived Uranium-series isotopes to constraining Earth system Processes | $103,000 | 
| Walter, Neilan, George, Summons, Schopf | ARC Discovery Project | Oxygenating the Earth: using innovative techniques to resolve the timing of the origin of oxygen-producing photosynthesis in cyanobacteria | $30,000 | 
| Collins, Belousova, Murphy, Hand | ARC Discovery Project | Supercells and the supercontinent cycle | $18,500 | 
| Jacob | ARC Future Fellowship | A new approach to quantitative interpretation of paleoclimate archives | $205,387 | 
| Belousova | ARC Future Fellowship | Dating down under: resolving earth’s crust - mantle relationships | $177,797 | 
| Fiorentini | ARC Future Fellowship | From Core to Ore: emplacement dynamics of deep-seated nickel sulphide systems | $167,732 | 
| Handley | ARC Future Fellowship | The timescales of Earth-system processes: extending the frontiers of uranium-series research | $157,858 | 
| O’Neill | ARC Future Fellowship | Strength and resistance along oceanic megathrust faults: implications for subduction initiation | $141,938 | 
| Piazolo | ARC Future Fellowship | Flow characteristics of lower crustal rocks: developing a toolbox to improve geodynamic models | $204,655 | 
| Clark | ARC DECRA | How does the continental crust get so hot? | $125,000 | 
| Griffin, Pearson, O'Reilly, Belousova | ARC LEIF | New horizons in geochemical isotopic analysis with a new-generation multicollector plasma mass spectrometer: towards unravelling the deep earth system | $390,000 | 
| Griffin, Pearson, O’Reilly, Belousova | ARC LEIF (MQ contribution) | New horizons in geochemical isotopic analysis with a new-generation multicollector plasma mass spectrometer: towards unravelling the deep earth system | $500,000 | 
| Fiorentini, Brugger, Perring, Liu, Barnes | ARC Linkage Project | Hydrothermal remobilisation of base metals and platinum group elements in magmatic nickel deposits | $62,770 | 
| Turner, Schaefer, McConachy | ARC Linkage Project | A novel approach for economic uranium deposit exploration and environmental studies | $65,000 | 
| Reddy, McNaughton, Timms, Hough, van Riessen, Bland, Cleverley, Fiorentini, Griffin, Kemp, Kilburn | ARC LIEF | An AZtec electron backscatter diffraction facility for state-of-the-art quantitative microstructural analysis | $190,000 | 
| Gessner, McCuaig, Hobbs, Cawood, Gorczyk, Connolly, Gerya, O'Neill, Lester | ARC Linkage Project | Multiscale dynamics of ore body formation | $95,000 | 
| McCuaig, Barley, Fiorentini, Kemp, Miller, Belousova, Jessell, Hein, Begg, Tunjic, Angerer, Said, Bagas | ARC Linkage Project | Four dimensional lithospheric evolution and controls on mineral system distribution in Neoarchean to Paleoproterozoic terranes | $560,000 | 
| McCuaig, Barley, Fiorentini, Kemp, Miller, Belousova, Jessell, Hein, Begg, Tunjic, Angerer, Said, Bagas | ARC Linkage Project | Four dimensional lithospheric evolution and controls on mineral system distribution in Neoarchean to Paleoproterozoic terranes | $458,893 | 
| Venter, Piazolo, Luzin | Braggs Institute, ANSTO | Residual stress investigations of polycrystalline natural diamond aggregates | $30,000 | 
| González-Jiménez | Contrib to Post-award | Core to Crust Fluid Systems | $33,000 | 
| Wang | Contrib to Post-award | Core to Crust Fluid Systems | $30,000 | 
| Satsukawa | Contrib to Post-award | Core to Crust Fluid Systems | $33,000 | 
| McCuaig, Greenwood, McCulloch | CSIRO Flagship Collaboration Fund | Mineral Systems Flagship Cluster | $268,532 | 
| Clark | Curtin Unversity Research Fellowship | The thermal evolution of continental crust | $114,761 | 
| O'Reilly, DEPS | Department of Earth and Planetary Sciences | GAU Maintenance Contribution | $30,000 | 
| O'Neill, O'Reilly | Department of Innovation, Industry, Science and Research (DIISR) EIF | AuScope Australian Geophysical Observing System - Geophysical Education Observatory | $50,000 | 
| Dentith, McCuaig, Miller, Beresford, Gallardo, Holden, George, Hagemann, Porwal, Joly | Geological Survey of Western Australia | GSWA-CET Targeting Products | $267,060 | 
| Fiorentini, Barnes, Miller | MERIWA M413 | Hydrothermal footprints of magmatic nickel sulphide deposits | $130,000 | 
| Griffin, O'Reilly, Pearson, Belousova | MQ Enterprise Partnership Pilot Research Grant (Minerals Targeting International Pty Ltd) | Lithospheric architecture mapping in Phanerozoic orogens | $60,000 | 
| O'Reilly | MQSIS Research Infrastructure Special Reserve Fund | Energy dispersive x-ray system for Cemeca SX100 Electron Microprobe | $157,219 | 
| Afonso | MQ RIBG | Cluster computing for 21st-century Geophysical simulations | $90,587 | 
| Pearson | MQ RIBG | Front-line microscope imaging for Geosciences | $91,522 | 
| Gore, Taylor, Fryirs, Pearson, Belousova, Handley, Sheedy, Shoat | MQ RIBG | A hand-held portable XRF analyser | $59,146 | 

 ARC Centre of Excellence for Core to Crust Fluid Systems
 ARC Centre of Excellence for Core to Crust Fluid Systems