Appendix 9: Standard performance indicators
RESEARCH
Number & quality of publications
R1 | Research outputs | Actual | 174 | ||||||||||||
Target | 40 | ||||||||||||||
R2(a) | Journals with Impact Factor >2.5 | Actual | 91% | ||||||||||||
Target | 70% | ||||||||||||||
R2(b) |
Journals with impact Factor >3 |
Actual | 81% | ||||||||||||
Target | 50% | ||||||||||||||
R2(c) | Journals with specific target audiences | Actual | 13% | ||||||||||||
Target | 20% | ||||||||||||||
R2(d) | Book chapters / international conference proceedings | Actual | 2% | ||||||||||||
Target | 10% | ||||||||||||||
R3(a) | Number of presentations / talks / papers / lectures given at major international meetings | Actual | 213 | ||||||||||||
Target | 40 | ||||||||||||||
R3(b) | Number of invited or keynotes given at major international meetings | Actual | 23 | ||||||||||||
Target | 10 | ||||||||||||||
R4 | Number and nature of commentaries about the Centre’s achievements in general/specialist publications | Actual | 32 | ||||||||||||
Target | 8 | ||||||||||||||
R5(a) | Citation data for publications: at least 4 CI's in top 200 Geoscientists | Actual | 4 | ||||||||||||
Target | 4 |
Research Training
R6 | Number of attended professional training courses for staff and postgraduate students | Actual | 15 | ||||||||||||
Target | 20 | ||||||||||||||
R7 | Number of Centre attendees at all professional training courses | Actual | 68 | ||||||||||||
Target | 20 | ||||||||||||||
R8 |
Number of new postgrads working on core Centre research and supervised by CoE staff (PhD, MRes) |
Actual | 24 | ||||||||||||
Target | 8 | ||||||||||||||
R9 | Number of new postdoctoral researchers recruited to the Centre working on core Centre research | Actual | 6 | ||||||||||||
Target | 4 | ||||||||||||||
R10 | Number new Honours students working on core Centre research and supervised by CoE staff | Actual | 8 | ||||||||||||
Target | 6 | ||||||||||||||
R11(a) | Number of postgraduate completions working on core Centre research and supervised by CoE staff | Actual | 18 | ||||||||||||
Target | 6 | ||||||||||||||
R11(b) | Postgradaute completion times, students working on core Centre research and supervised by CoE staff | Actual | 3.5 | ||||||||||||
Target | 3.5 | ||||||||||||||
R12 | Number of Early Career Researchers (within 5 years of completing PhD) working on core Centre research | Actual | 11 | ||||||||||||
Target | 6 | ||||||||||||||
R13 | Number of students mentored | Actual | 100 | ||||||||||||
Target | 24 | ||||||||||||||
R14 | Number of mentoring programs | Actual | 4 | ||||||||||||
Target | 3 |
Build international, national & regional links/networks
R15 | Number of international visitors and visiting fellows | Actual | 71 | ||||||||||||
Target | 20 | ||||||||||||||
R16 | Number of national and international workshops held / organised by Centre | Actual | 11 | ||||||||||||
Target | 3 | ||||||||||||||
R17 |
Number of visits to overseas laboratories and facilities |
Actual | 44 | ||||||||||||
Target | 20 | ||||||||||||||
R18 | Examples of relevant interdisciplinary research supported by the Centre | Actual | 100% | ||||||||||||
Target | >50% |
Build end-user links
R19 | Number of governement, industry & business community briefings | Actual | 7 | ||||||||||||
Target | 6 | ||||||||||||||
R20 | Number and nature of public awareness programs | Actual | 6 | ||||||||||||
Target | 5 | ||||||||||||||
R21 |
Currency of information on the Centre's website |
Actual | 6 | ||||||||||||
Target | 4 | ||||||||||||||
R22 | Number of website hits | Actual | 13,929 | ||||||||||||
Target | 10,000 | ||||||||||||||
R23 | Number of public talks given by centre staff | Actual | 7 | ||||||||||||
Target | 6 |
ORG SUPPORT
Generate cash & in-kind contributions from partners & other sources & build collab. & infrastrucutre support
O1 | Annual cash contributions from collaborating organisations | Actual | 2,375,090 | ||||||||||||
Target | 1,790,000 | ||||||||||||||
O2 | Annual in-kind contributions from collaborating organisations | Actual | 13,100,455 | ||||||||||||
Target | 12,418,100 | ||||||||||||||
O3 |
Annual cash contributions from partner organisations |
Actual | 150,000 | ||||||||||||
Target | 150,000 | ||||||||||||||
O4 | Annual in-kind contributions from partner organisations | Actual | 1,881,507 | ||||||||||||
Target | 1,229,300 | ||||||||||||||
O5 | Other research income secured by Centre staff | Actual | 11,721,227 | ||||||||||||
Target | 140,000 | ||||||||||||||
O6 | Number of new organisations collaborating with, or involved in the Centre | Actual | 16 | ||||||||||||
Target | 6 | ||||||||||||||
O7 | Level and quality of infrastructure provided to the Centre | Documented | pp. 83-92 |
GOVERNANCE
Intersect the right set of expertise to guide the Centre
G1 | Breadth, balance and experience of the members of the Advisory Committee | The Advisory Board includes senior representatives from industry and other end users such as Geoscience Australia (documented p. 9) and was endorsed by the Mid-term Review Panel. |
G2 | Frequency, attendance and value added by Advisory Committee meetings | Two very productive Advisory Board meetings were held in March and October 2015. Attendance at the meetings was over 95%. Frequency of Board meetings exceeded target. Board input has been invaluable, including providing a different perspective of Centre activities, and has been very engaged in workshopping key aspects of Centre business and in realigning the CCFS Vision. |
G3 | Vision and usefulness fo the Centre strategic plan | Strategic plan was reviewed mid 2015 and endorsed by the CCFS Board and executive. |
G4 | Adequacy of the Centre's preformance measure targets | Centre's performance measure targets are discussed with the board annually. CCFS has consistently performed well against the current measures. As a result of feedback and reassessment post review, they continue to be revised on a regular basis. |
G5 | Effectiveness of the Centre in bringing researchers together to form an interactive and effective research team | Jointly authored presentations and publications as well as co-supervised postgraduates (see Appendices 5 and p. 76) |
G6 | Capacity building of the Centre through scale and outcomes | Recruitment of staff: 12 (see pp. 10-13) |
BENEFIT
Contribute to the national research agenda; expand the national capability in Earth Science
N1 |
Industry Seminars |
Actual | 4 | ||||||||||||
Target | 4 | ||||||||||||||
Number of industry / end-user collaborations | 14 | ||||||||||||||
N2 | Postgraduate units established by end year 3 | Actual | 6 | ||||||||||||
Target | 2 | ||||||||||||||
Number of honours and Postgraduate students | 100 |
CCFS KPI
Outcomes
C1 | Linkage of geochemcial / petrologic / geological data with goephysical datasets / modelling 2015 - Convene international conference on integration of geophys/geology |
Actual | Complete | ||||||||||||
Target | Complete | ||||||||||||||
C2 | Technology & method development related to NCRIS infrastructure 2013 -1st results submitted for publication / conference presentation | Actual | Complete | ||||||||||||
Target | Complete |
Training
C3 | Establishment of formal postgraduate units & training within host and collaborating university frameworks | Actual | Complete | ||||||||||||
Target | Complete |
End User
C4 |
Establishment of linkages and collaborative projects with end-users relevant to external core business of the Centre 2013 - proceed with projects |
Actual | Complete | ||||||||||||
Target | Complete |