Appendix 6: Research Funding
GRANTS AND OTHER INDICATIVE INCOME FOR 2020
| Investigators | 2020 Funding Source | Project Title | Amount | 
| Li, Biggin | ARC Discovery Project (DP210102495) | Unlocking Earth’s inner secrets in deep time using palaeointensities | $525,000 | 
| Daczko, Foley, Handley, Raimondo | ARC Discovery Project (DP200100482) | Plumbing the gap: a mantle solution to the enigma of bimodal arc volcanism | $90,000 | 
| Kemp, Wilde, Van Kranendonk, Elliot | ARC Discovery Project (DP200103298) | Testing continental growth models with calcium and strontium isotopes | $71,000 | 
| Van Kranendonk, Fiorentini, Campbell, Deamer | ARC Discovery Project (DP180103204) | A terrestrial hot spring setting for the origin of life? | $96,476 | 
| Yang, Afonso, Rawling, Ritzwoller, Niu | ARC Discovery Project (DP190102940) | Unveiling the fine structure of the Australian continent using ocean waves | $130,000 | 
| Cruden, Fiorentini, Barnes, Bunger, Jackson | ARC Discovery Project (DP190102422) | Magma dynamics and ore deposits | $100,000 | 
| Foley | ARC Australian Laureate Fellowship (FL180100134) | Understanding the roles of carbon, water and nitrogen in the development of plate tectonics as drivers of mantle evolution | $612,075 | 
| Li | ARC Australian Laureate Fellowship (FL150100133) | How the Earth works - Toward building a new tectonic paradigm $282,953 | $282,953 | 
| Phillips, Jourdan, Matchan, Gleadow, Li, Bland, Norman, Honda, Cawood, Weinberg, Vasconcelos, Herries, Fiorentini, Wingate | ARC LIEF (LE210100044) | Ultra-precise dating in Earth, planetary and archaeological science | $905,654 | 
| Evans, Bland, Rankenburg, Li, Jourdan, Rowins, Fiorentini, Wingate, Barnes, Uvarova | ARC LIEF (LE200100035) | WA CRC-MC-ICPMS for Earth, Planetary and Environmental science | $610,000 | 
| Arculus, Cohen, Gallagher, Vasconcelos, Elders, Foden, Coffin, Nebel, McGregor, Clennell, Sloss, Heap, Webster, Kemp, George | ARC LIEF (LE160100067) | Australian membership of the International Ocean Discovery Program | $2,000,000 | 
| Danisik, Evans, McInnes, Kirkland; Li, Fiorentini, Wingate | ARC LIEF (LE190100079) | The Western Australia ThermoChronology Hub | $365,380 | 
| Grice, Rickard, Benedix, Jiang, Reddy, Kilburn, Clode, Peyrot, Wacey, Lavery, Masque, Trengove, Xia, Deditius, Maker | ARC LIEF (LE190100053) | A novel ToF-SIMS facility for organic and inorganic analyses in WA | $1,267,674 | 
| Jessell, Gorczyk, Cruden, Rey, Lindsay, Betts, Salles, Aitken, Kee, Lang, Denyszyn, Gessner, Schmid, Occhipinti, Cameron, McCuaig, McCracken, Subramanya | ARC LIEF (LE190100146) | Evolution of Proterozoic multistage rift basins – key to mineral systems | $311,202 | 
| Miller, Kennett, Yuan, Allen, Greay, Gessner, Murdie | ARC Linkage Project (LP180101118) | Enhanced 3-D seismic structure for Southwest Australia | $140,788 | 
| Ailleres, Jessell, Armit, Droniou, Lindsay, Cui, Betts, Cruden, de Kemp, Caumon, Wellmann, Kemp, Gessner, Spampinato, Harrison, Kessler | ARC Linkage Project | Enabling 3D stochastic geological modelling | $237,000 | 
| Regenauer-Lieb, Afonso, Clark, Thiel, Czarnota, Poulet, Jones, Walsh | ARC Linkage Project (LP170100233) | A newly developed science approach to the Australian Lithospheric Architecture Magnetotelluric Project (AusLAMP) | $220,000 | 
| Ailleres, Jessell, de Kemp, Caumon, Florian Wellmann, Armit, Droniou, Lindsay, Cui, Betts, Cruden, Kemp, Gessner, Spampinato, Harrison, Kessler | ARC Linkage Project (LP170100985) | Mitigating 3D geological risk in resources management | $240,000 | 
| Conrad, Selway, Steinberger, Tarasov, Kellogg, Nisancioglu | Norwegian Research Council, FRINATEK | Magnetotelluric Analysis for Greenland and Postglacial Isostatic Evolution (MAGPIE) | $283,700 | 
| Afonso | Geoscience Australia | Developing thermochemical models of Australia’s lithosphere | €83,000 | 
| Thebaud, Aitken, Jessell, Occhipinti, Dentith, Hagemann, Kemp, Fiorentini, Smithies, Lu, Gessner | MRIWA M530, Industry | Yilgarn 2020 | $663,500 | 
| LaFlamme, Thebaud, Fiorentini, Sugiono | Northern Star Resources | Multiple sulfur isotope systematics of the Kanowna Belle Gold deposit | $73,774 | 
| Barnes, Fiorentini | IGO Independence Group | Genesis of the Nova Nickel Deposit | $160,000 | 
| Loucks, Fiorentini | BHP Billiton | Improving zircon morphology and chemistry as a tool of assessing and ranking the relative prospectivity for Cu porphyry deposits in “greenfield” terrains | $176,000 | 
| Olierook, Kirkland, Evans, McDonald, Rankenburg, McInnes, Kumara, Kennedy | Fortescue Metals Group | Stratigraphy of the Karara Basin, Australia | $70,000 | 
| Olierook, Kirkland, Evans, McDonald, Rankenburg, McInnes, Kumara, Rowins | Atlas Iron | Prospectivity and explorational potential of paleoplacers in the Pilbara Craton, Australia | $31,000 | 
| George, Fiorentini, Parra Avila | Auldana | Tectonic evolution and amalgamation of continental, arc and arc-related terranes of Northern Thailand | €24,000 | 
| Olierook, Kirkland, Evans, McDonald, Rankenburg, McInnes, Kumara, Kennedy | Anglo American | Genesis and stratigraphy south of Diamantina Project, Australia | $62,000 | 
| Olierook, Kumara, Voute | Breaker Resources | Mineralogical and textural analyses of selected samples from the Bombora gold deposit, Lake Roe, Western Australia: implications for mineral paragenesis | $2,000 | 
| Olierook, Kumara, Voute | Latitude 66 Cobalt | Mineralogical and textural analyses of selected samples from the Kuusamo Schist Belt, Finland: Implication for mineral paragenesis | $3,000 | 
| Olierook, Kirkland, McInnes, Guergouz, Conner, Evans, Kumara | Regis Resources | 4D architecture of the Duketon Greenstone Belt, Eastern Goldfields, WA | $14,000 | 
| Pisarevsky | Ministry of Science and Higher Education of the Russian Federation Megagrant | Institute of the Earth’s Crust, Siberian Branch of the Russian Academy of Sciences, Irkutsk | ~$1,200,000 | 
| O’Reilly | NCRIS AuScope | AuScope Project Plan 3.53 - Earth composition and evolution | $200,382 | 
| O’Reilly | NCRIS AuScope (MQ contribution) | AuScope Project Plan 3.53 - Earth composition and evolution | $60,000 | 
| Liu, Li, Mitchell | ANZIC IODP Legacy Analytical Funding (AILAF) | Testing Late Cretaceous true polar wander on the Western Australian Margin | $19,300 | 
| Campbell, Van Kranendonk,Guido | Marsden Grant | Some liked it hot: Searching for early life in terrestrial hot springs | $333,000 | 
| Daczko, Gardner | ANZIC IODP Legacy Analytical Funding (AILAF) | Significance of syn-deformational melt migration for oxide enrichment in oceanic crust | $10,000 | 
| Pages, Barnes, Laukamp, Van Kranendonk, Michalski, Schulte | CSIRO | From the Red Sea to the Red Planet | $120,000 | 
| Wilde, Nemchin, Whitehouse, Harley, Kusiak, Dunkley | Australian Antarctic Science Grant | Determining the extent and nature of the oldest crust in Antarctica | $36,000 | 
| O'Reilly | Commercial - ACCESS MQ | GLITTER | $13,795 | 
| Lanati | MQPGRF | Petrology, geochemistry and origin of the shoshonites | $5,000 | 
| Lanati | Macquarie University | Student Representative Council Post-Graduate Grant | $1,500 | 
| Lanati | Geological Society of Australia | Post-Graduate Research award | $5,000 | 
| Lanati | Deutscher Akademischer Austauschdienst | DAAD, German Academic Exchange Service) Cotutelle Scholarship | €80,000 | 

 ARC Centre of Excellence for Core to Crust Fluid Systems
 ARC Centre of Excellence for Core to Crust Fluid Systems