Appendix 5: Research Funding
GRANTS AND OTHER INDICATIVE INCOME FOR 2021
| Investigators | Funding Source | Project Title | Amount | 
| Kamber, Yaxley, Daczko, Hayman, Piazolo/ 
 | ARC Discovery Project (DP220100709) | Experimental and empirical insight into melting of the early Earth's mantle | $417,427 | 
| Rey, Chatzaras, O'Reilly, Alard, Yuan, Selway, Demouchy, Haynes | ARC Discovery Project (DP220100136) | Identifying mineral systems by mapping deep Australia | $492,445 | 
| O'Neill, Hansen, O'Reilly, Griffin, Begg/ 
 | ARC Discovery Project (DP210102196) | The link between cratonic roots, redox state, and mantle geodynamics | $386,072 | 
| Li, Biggin | ARC Discovery Project (DP210102495) | Unlocking Earth’s inner secrets in deep time using palaeointensities | $525,000 | 
| Daczko, Foley, Handley, Raimondo | ARC Discovery Project (DP200100482) | Plumbing the gap: a mantle solution to the enigma of bimodal arc volcanism | $234,364 | 
| Kemp, Wilde, Van Kranendonk, Elliot | ARC Discovery Project (DP200103298) | Testing continental growth models with calcium and strontium isotopes | $412,246 | 
| Yang, Afonso, Rawling, Ritzwoller, Niu | ARC Discovery Project (DP190102940) | Unveiling the fine structure of the Australian continent using ocean waves | $389,709 | 
| Cruden, Fiorentini, Barnes, Bunger, Jackson | ARC Discovery Project (DP190102422) | Magma dynamics and ore deposits | $315,809 | 
| Van Kranendonk, Fiorentini, Campbell, Deamer | ARC Discovery Project (DP180103204) | A terrestrial hot spring setting for the origin of life? | $620,621 | 
| Foley | ARC Australian Laureate Fellowship (FL180100134) | Understanding the roles of carbon, water and nitrogen in the development of plate tectonics as drivers of mantle evolution | $3,157,394 | 
| Phillips, Jourdan, Matchan, Gleadow, Li, Bland, Norman, Honda, Cawood, Weinberg, Vasconcelos, Herries, Fiorentini, Wingate | ARC LIEF (LE210100044) | Ultra-precise dating in Earth, planetary and archaeological science | $905,654 | 
| Evans, Bland, Rankenburg, Li, Jourdan, Rowins, Fiorentini, Wingate, Barnes, Uvarova | ARC LIEF (LE200100035) | WA CRC-MC-ICPMS for Earth, Planetary and Environmental science | $610,000 | 
| Danisik, Evans, McInnes, Kirkland; Li, Fiorentini, Wingate | ARC LIEF (LE190100079) | The Western Australia ThermoChronology Hub | $365,380 | 
| Jessell, Gorczyk, Cruden, Rey, Lindsay, Betts, Salles, Aitken, Kee, Lang, Denyszyn, Gessner, Schmid, Occhipinti, Cameron, McCuaig, McCracken, Subramanya | ARC LIEF (LE190100146) | Evolution of Proterozoic multistage rift basins – key to mineral systems | $1,102,662 | 
| Miller, Kennett, Yuan, Allen, Greay, Gessner, Murdie | ARC Linkage Project (LP180101118) | Enhanced 3-D seismic structure for Southwest Australia | $468,364 | 
| Ailleres, Jessell, Armit, Droniou, Lindsay, Cui, Betts, Cruden, de Kemp, Caumon, Wellmann, Kemp, Gessner, Spampinato, Harrison, Kessler | ARC Linkage Project | Enabling 3D stochastic geological modelling | $752,912 | 
| Regenauer-Lieb, Afonso, Clark, Thiel, Czarnota, Poulet, Jones, Walsh | ARC Linkage Project (LP170100233) | A newly developed science approach to the Australian Lithospheric Architecture Magnetotelluric Project (AusLAMP) | $699,066 | 
| Fiorentini, Bennett, Gorczyk/p> | BHP Billiton Craton margin exploration targeting: 4D perspective | $329,000 | |
| Conrad, Selway, Steinberger, Tarasov, Kellogg, Nisancioglu | Norwegian Research Council, FRINATEK | Magnetotelluric Analysis for Greenland and Postglacial Isostatic Evolution (MAGPIE) | $283,700 | 
| Afonso | Geoscience Australia | Developing thermochemical models of Australia’s lithosphere | €83,000 | 
| Thebaud, Aitken, Jessell, Occhipinti, Dentith, Hagemann, Kemp, Fiorentini, Smithies, Lu, Gessner | MRIWA M530, Industry | Yilgarn 2020 | $663,500 | 
| LaFlamme, Thebaud, Fiorentini, Sugiono | Northern Star Resources | Multiple sulfur isotope systematics of the Kanowna Belle Gold deposit | $73,774 | 
| Barnes, Fiorentini | IGO Independence Group | Genesis of the Nova Nickel Deposit | $160,000 | 
| Loucks, Fiorentini | BHP Billiton | Improving zircon morphology and chemistry as a tool of assessing and ranking the relative prospectivity for Cu porphyry deposits in “greenfield” terrains | $176,000 | 
| George, Fiorentini, Parra Avila | Auldana | Tectonic evolution and amalgamation of continental, arc and arc-related terranes of Northern Thailand | €24,000 | 
| Pisarevsky | Ministry of Science and Higher Education of the Russian Federation Megagrant | Institute of the Earth’s Crust, Siberian Branch of the Russian Academy of Sciences, Irkutsk | ~$1,200,000 | 
| O’Reilly | NCRIS AuScope | AuScope Project Plan 3.53 - Earth composition and evolution | $321,181 | 
| O’Reilly | NCRIS AuScope (MQ contribution) | AuScope Project Plan 3.53 - Earth composition and evolution | $60,000 | 
| Campbell, Van Kranendonk,Guido | Marsden Grant | Some liked it hot: Searching for early life in terrestrial hot springs | $333,000 | 
| Pages, Barnes, Laukamp, Van Kranendonk, Michalski, Schulte | CSIRO | From the Red Sea to the Red Planet | $120,000 | 
| Wilde, Nemchin, Whitehouse, Harley, Kusiak, Dunkley | Australian Antarctic Science Grant | Determining the extent and nature of the oldest crust in Antarctica | $59,000 | 
| Lanati | Deutscher Akademischer Austauschdienst Study | Completion grant | ~€10,000 | 
| Lanati | Geological Society of Australia | Post-Graduate Research award | $5,000 | 
| Lanati | Deutscher Akademischer Austauschdienst | DAAD, German Academic Exchange Service) Cotutelle Scholarship | €80,000 | 

 ARC Centre of Excellence for Core to Crust Fluid Systems
 ARC Centre of Excellence for Core to Crust Fluid Systems